Engine 97 Steam Beer |
California Common Beer |
Type: All Grain |
Date: 6/13/2008 | ||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal |
Brewer: Loot | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 8.03 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 65 min | Equipment: Brew Pot (15 Gal) and Igloo/Gott Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.055 SG |
Measured Original Gravity: 1.055 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.017 SG | Measured Final Gravity: 1.017 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.94 % | Actual Alcohol by Vol: 4.95 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 44.9 IBU | Calories: 248 cal/pint | ||||||||||||||||||||||||||||||||||||||||
Est Color: 11.3 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
Mash Name: My Mash | Total Grain Weight: 13.13 lb | ||||||||||||||||||||||||||||||||||||||||
Sparge Water: 6.14 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Mash Notes: | |||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 15.0 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 40.0 F | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 40.0 F | |||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||
Original recipe by Jamil Zainasheff. Named Engine 97 after one of the historic 2-8-0 steam locomotives operated by the Valley Railroad Company in Essex, Connecticut (part of the Essex Steam Train attraction). This locomotive is featured prominently on this beer's label design. | |||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |