That last one is a pain. Last year, I accumulated a lot of ingredients I didn’t get a chance to use. I prefer to use fresh ingredients, but as long as the grain has been stored dry and the hops haven’t left the freezer, I figure they’re good to go. I might make an exception when brewing a really delicate style, but since I haven’t gotten into lagers yet, that hasn’t been an issue.
So, I broke out the scale and notebook and spent an hour or so recording what I have on hand. Here, without further ado, is the starting lineup of the 2011 season:
Ingredient | Quantity |
Aromatic malt | 1.00# |
Black Patent malt | 0.50# |
Crystal 20L malt | 2.00# |
Crystal 40L malt | 3.00# |
Crystal 60L malt | 1.75# |
Crystal 120L malt | 1.00# |
Chocolate malt | 2.00# |
Halcyon 2-row pale malt (UK) | 44.50# |
Munich malt | 6.75# |
Pale Chocolate malt | 1.25# |
Pilsner malt (Germany) | 22.00# |
Special B malt | 1.00# |
Special Roast malt | 1.50# |
Victory malt | 1.50# |
Vienna malt | 4.00# |
Wheat malt (Germany) | 15.00# |
White Wheat malt | 0.25# |
Ingredient | Quantity |
Amarillo hops | 2.00oz |
Cascade hops | 4.00oz |
Centennial hops | 2.00oz |
Chinook hops | 2.00oz |
Citra hops | 2.00oz |
Cluster hops | 2.00oz |
Columbus hops | 4.00oz |
Fuggles hops (whole leaf) | 5.00oz |
East Kent Goldings hops | 1.25oz |
Hallertauer Mittelfrueh hops | 4.00oz |
Magnum hops | 2.00oz |
Mt. Hood hops | 2.00oz |
Northern Brewer hops | 6.50oz |
Pearle hops | 3.00oz |
Saaz hops | 3.00oz |
Tettnang hops | 8.00oz |
Vanguard hops | 1.00oz |
There you have it – 114.75 pounds of grain and 53.75 ounces of hops. That’s certainly enough to keep me busy. Let’s hear some recipes to help me get rid of this overstock!